Reference Symbol
Following table contains the Math symbols.
Description | Character | Entity Number | Entity Name |
---|---|---|---|
For all | ∀ | ∀ | ∀ |
Part | ∂ | ∂ | ∂ |
Exist | ∃ | ∃ | ∃ |
Empty | ∅ | ∅ | ∅ |
Nabla | ∇ | ∇ | ∇ |
Is in | ∈ | ∈ | ∈ |
Not in | ∉ | ∉ | ∉ |
Ni | ∋ | ∋ | ∋ |
Product | ∏ | ∏ | ∏ |
Sum | ∑ | ∑ | ∑ |
Minus | − | − | − |
Asterisk | ∗ | ∗ | ∗ |
Square root | √ | √ | √ |
Proportional to | ∝ | ∝ | ∝ |
Infinity | ∞ | ∞ | ∞ |
Angle | ∠ | ∠ | ∠ |
And | ∧ | ∧ | ∧ |
Or | ∨ | ∨ | ∨ |
Cap | ∩ | ∩ | ∩ |
Cup | ∪ | ∪ | ∪ |
Integral | ∫ | ∫ | ∫ |
Therefore | ∴ | ∴ | ∴ |
Similar to | ∼ | ∼ | ∼ |
Congurent to | ≅ | ≅ | ≅ |
Almost equal | ≈ | ≈ | ≈ |
Not equal | ≠ | ≠ | ≠ |
Equivalent | ≡ | ≡ | ≡ |
Less or equal | ≤ | ≤ | ≤ |
Greater or equal | ≥ | ≥ | ≥ |
Subset of | ⊂ | ⊂ | ⊂ |
Superset of | ⊃ | ⊃ | ⊃ |
Not subset of | ⊄ | ⊄ | ⊄ |
Subset or equal | ⊆ | ⊆ | ⊆ |
Superset or equal | ⊇ | ⊇ | ⊇ |
Circled plus | ⊕ | ⊕ | ⊕ |
Circled times | ⊗ | ⊗ | ⊗ |
Perpendicular | ⊥ | ⊥ | ⊥ |
Dot operator | ⋅ | ⋅ | ⋅ |
ADVERTISEMENT