Reference Symbol
Following table contains the printable ASCII characters from 32 to 126.
Control characters 0 to 31 don't have any visual representation and so they are not included in the list.
Description | Character | Entity Number | Entity Name |
---|---|---|---|
Space |   | | |
Exclamation mark | ! | ! | |
Quotation mark | " | " | |
Number sign | # | # | |
Dollar sign | $ | $ | |
Percent sign | % | % | |
Ampersand | & | & | & |
Apostrophe | ' | ' | |
Left Parenthesis | ( | ( | |
Right Parenthesis | ) | ) | |
Asterisk | * | * | |
Plus sign | + | + | |
Comma | , | , | |
Hyphen | - | - | |
Period | . | . | |
Slash | / | / | |
0 | 0 | 0 | |
1 | 1 | 1 | |
2 | 2 | 2 | |
3 | 3 | 3 | |
4 | 4 | 4 | |
5 | 5 | 5 | |
6 | 6 | 6 | |
7 | 7 | 7 | |
8 | 8 | 8 | |
9 | 9 | 9 | |
Colon | : | : | |
Semicolon | ; | ; | |
Less-than | < | < | < |
Equals sign | = | = | |
Greater than | > | > | > |
Question mark | ? | ? | |
At sign | @ | @ | |
A | A | A | |
B | B | B | |
C | C | C | |
D | D | D | |
E | E | E | |
F | F | F | |
G | G | G | |
H | H | H | |
I | I | I | |
J | J | J | |
K | K | K | |
L | L | L | |
M | M | M | |
N | N | N | |
O | O | O | |
P | P | P | |
Q | Q | Q | |
R | R | R | |
S | S | S | |
T | T | T | |
U | U | U | |
V | V | V | |
W | W | W | |
X | X | X | |
Y | Y | Y | |
Z | Z | Z | |
Left square bracket | [ | [ | |
Backslash | \ | \ | |
Right square bracket | ] | ] | |
Caret | ^ | ^ | |
Underscore | _ | _ | |
Grave accent | ` | ` | |
a | a | a | |
b | b | b | |
c | c | c | |
d | d | d | |
e | e | e | |
f | f | f | |
g | g | g | |
h | h | h | |
i | i | i | |
j | j | j | |
k | k | k | |
l | l | l | |
m | m | m | |
n | n | n | |
o | o | o | |
p | p | p | |
q | q | q | |
r | r | r | |
s | s | s | |
t | t | t | |
u | u | u | |
v | v | v | |
w | w | w | |
x | x | x | |
y | y | y | |
z | z | z | |
Left curly brace | { | { | |
Vertical bar | | | | | |
Right curly brace | } | } | |
Tilde | ~ | ~ |
ADVERTISEMENT